Calhoun County Students Traveled to Blennerhassett Middle School, in Wood County, on Saturday March 19th. Calhoun was well represented with 23 projects and 33 students at the Region V Social Studies Fair. A total of 123 students competed in three Divisions, with 90 projects from across our region including Roane, Jackson, Wirt, Pleasants, Tyler, Wood and Ritchie Counties.
Congratulations to the following students and their projects. The information below can also be found at this link: https://5il.co/17jub
Division | Individual Or Group | Category | Title | Presenters | Official Results | |
I | Individual | Anthropology | Who are the Amish People | 1. Camry Parsons | 2nd place | |
I | Group | Anthropology | The History of Ancient Egypt | 1. Carissa Sands 2. Lilly Falls | 2nd place | |
I | Individual | Economics | America's Most Beloved Horse | 1. Braylea McKown | 2nd place | |
I | Group | Economics | Mario Makes the Money | 1. Carter Thompson 2. Chandler Cottrell | 1st place Invited to State Social Studies Fair |
|
I | Individual | Geography | It's All About Location | 1. Clayton Foster | 3rd place | |
I | Group | Geography | Trail of Tears | 1. Ellie Hall 2. Gwen Sampson | 1st place Invited to State Social Studies Fair |
|
I | Group | Political Science | How to Become President | 2. Makyia Hall | Honorable Mention | |
I | Individual | Psychology | A Nation Travels West | 1. Chelsea Bailey | 1st place Invited to State Social Studies Fair |
|
I | Individual | Psychology | Was the Climb Worth It? | 1. Kallah Reip 2. Mercy Starcher | 2nd place |
|
I | Individual | Sociology | The Man Behind the Camera: Lewis Hine | 1. Emma Frail | 1st place Invited to State Social Studies Fair |
|
I | Individual | State & Local Studies | The Unforgettable Championship Team: Normantown High School, 1945 | 1. Brooke Tingler | 2nd place | |
I | Individual | U.S. History | Racing for the Gold | 1. Trinity Probasco | Honorable Mention | |
I | Group | U.S. History | Bonnie and Clyde The reason Why | 1. Caiden Wolford 2. Cohen Blankenship | Honorable Mention | |
I | Individual | World History | J.K. Rowling | 1. Eliana White |
Honorable Mention | |
II | Individual | Economics | All you Need is Love | 1. Christian Rogers | 1st place Invited to State Social Studies Fair |
|
II | Individual | Geography | The Big Recovery | 1. Hoyt Helmick | Honorable Mention |
|
II | Group | Political Science | FBI Behind the Scenes | 1. Addison Collins 2. Kendall Snodgress | 1st place Invited to State Social Studies Fair | |
II | Group | U.S. History | Operation Overlord | 1. Braydon McKown 2. Ruger Carder | Honorable Mention |
|
II | Individual | World History | Du kich Long Trắng | 1. Tucker Sampson | 3rd place | |
III | Individual | Political Science | Pushing Boundaries-Improving Lives: The Work of Eleanor Roosevelt | 1. Jaelyn Jett | 1st place Invited to State Social Studies Fair |
|